1. Population, households, families, buildings and dwellings, settlements, Slovenia, Census 2002
                             
  Population Households     Dwellings
Settlement       Families Buildings    average per
  total men women total average    with total building with
          size   dwellings 1)   dwellings 1)
DIVAČA 3829 1988 1841 1371 2,7 1054 1132 1617 1,4
Barka 101 48 53 36 2,8 28 51 53 1,0
Betanja 10 z z 4 2,5 z 5 5 1,0
Brežec pri Divači 26 15 11 10 2,6 8 13 13 1,0
Dane pri Divači 66 34 32 21 3,1 17 23 27 1,2
Divača 1333 708 625 478 2,7 358 231 499 2,2
Dolenja vas 159 78 81 59 2,7 44 62 70 1,1
Dolnje Ležeče 204 109 95 64 3,2 63 65 70 1,1
Dolnje Vreme 115 52 63 41 2,8 32 53 56 1,1
Famlje 146 72 74 54 2,7 44 42 60 1,4
Gabrče 36 21 15 15 2,4 10 17 20 1,2
Goriče pri Famljah 36 13 23 10 3,6 9 14 14 1,0
Gornje Ležeče 54 26 28 25 2,2 12 27 34 1,3
Gornje Vreme 97 47 50 35 2,8 26 36 41 1,1
Gradišče pri Divači 17 9 8 6 2,8 6 8 8 1,0
Kačiče - Pared 107 63 44 32 3,3 26 29 37 1,3
Kozjane 22 13 9 9 2,4 7 15 15 1,0
Laže 78 36 42 28 2,8 22 30 35 1,2
Matavun 57 24 33 21 2,7 17 14 25 1,8
Misliče 47 31 16 19 2,5 12 27 30 1,1
Naklo 67 32 35 23 2,9 19 22 26 1,2
Ostrovica 15 8 7 6 2,5 4 9 10 1,1
Otošče 22 13 9 8 2,8 6 12 13 1,1
Podgrad pri Vremah 28 17 11 10 2,8 8 16 17 1,1
Potoče 43 18 25 13 3,3 13 16 17 1,1
Senadole 64 31 33 21 3,1 19 22 27 1,2
Senožeče 611 333 278 227 2,7 168 163 276 1,7
Škocjan 7 z z 3 2,3 z 8 8 1,0
Škoflje 118 58 60 45 2,6 34 44 49 1,1
Vareje 34 19 15 12 2,8 10 12 13 1,1
Vatovlje 19 9 10 5 3,8 5 8 9 1,1
Vremski Britof 51 27 24 18 2,8 12 20 22 1,1
Zavrhek 39 18 21 13 3,0 11 18 18 1,0
Source: Statistical Office of the Republic of Slovenia, Census of Population, Households and Housing, 2002
Use and publication of data is allowed provided the source is acknowledged.
1) In the table are shown only buildings with dwellings for permanent residence or occasional use. Buildings which contain only dwellings for business purposes,
collective living quarters or occupied premises other than dwellings are not included.