1. Population, households, families, buildings and dwellings, settlements, Slovenia, Census 2002
                             
  Population Households     Dwellings
Settlement       Families Buildings    average per
  total men women total average    with total building with
          size   dwellings 1)   dwellings 1)
IZOLA/ISOLA 14549 7164 7385 5253 2,7 4176 2570 6005 2,3
Baredi 88 42 46 35 2,5 27 38 42 1,1
Cetore 113 57 56 41 2,8 35 38 47 1,2
Dobrava/Dobrava presso Isola 240 119 121 76 3,2 65 55 90 1,6
Izola/Isola 10381 5042 5339 3815 2,7 2942 1438 4293 3,0
Jagodje/Jagodje 2153 1081 1072 754 2,9 627 466 864 1,9
Korte 655 336 319 218 3,0 200 231 271 1,2
Malija 363 190 173 129 2,8 112 143 185 1,3
Šared 508 271 237 167 3,0 151 138 186 1,4
Nožed 48 26 22 18 2,7 17 23 27 1,2
Source: Statistical Office of the Republic of Slovenia, Census of Population, Households and Housing, 2002
Use and publication of data is allowed provided the source is acknowledged.
1) In the table are shown only buildings with dwellings for permanent residence or occasional use. Buildings which contain only dwellings for business purposes,
collective living quarters or occupied premises other than dwellings are not included.