1. Population, households, families, buildings and dwellings, settlements, Slovenia, Census 2002
                             
  Population Households     Dwellings
Settlement       Families Buildings    average per
  total men women total average    with total building with
          size   dwellings 1)   dwellings 1)
SLOVENJ GRADEC 16779 8273 8506 5644 3,0 4791 3573 5956 1,7
Brda 311 152 159 95 3,3 90 80 97 1,2
Gmajna 456 233 223 143 3,2 128 130 153 1,2
Golavabuka 216 121 95 61 3,5 62 74 84 1,1
Gradišče 310 177 133 89 3,5 81 82 95 1,2
Graška Gora 91 45 46 25 3,6 25 32 39 1,2
Legen 926 473 453 298 3,1 261 260 324 1,3
Mislinjska Dobrava 679 332 347 221 3,1 194 184 226 1,2
Pameče 1278 640 638 392 3,3 367 295 399 1,4
Podgorje 947 457 490 279 3,4 258 258 315 1,2
Raduše 226 119 107 67 3,4 58 69 78 1,1
Sele - del 262 130 132 77 3,4 77 72 89 1,2
Slovenj Gradec 7712 3676 4036 2817 2,7 2248 1193 2944 2,5
Spodnji Razbor 237 126 111 54 4,4 54 54 61 1,1
Stari trg 627 320 307 203 3,1 177 156 204 1,3
Šmartno pri Slovenj Gradcu 1257 632 625 418 3,0 360 294 423 1,4
Šmiklavž 150 71 79 52 2,9 40 39 50 1,3
Tomaška vas 139 67 72 49 2,8 44 38 50 1,3
Troblje 302 155 147 95 3,2 87 82 103 1,3
Turiška vas 150 78 72 49 3,1 45 37 49 1,3
Vodriž 95 53 42 36 2,6 30 27 27 1,0
Vrhe 295 156 139 96 3,1 78 76 101 1,3
Zgornji Razbor 113 60 53 28 4,0 27 41 45 1,1
Source: Statistical Office of the Republic of Slovenia, Census of Population, Households and Housing, 2002
Use and publication of data is allowed provided the source is acknowledged.
1) In the table are shown only buildings with dwellings for permanent residence or occasional use. Buildings which contain only dwellings for business purposes,
collective living quarters or occupied premises other than dwellings are not included.