7. Population by ethnic affiliation, Slovenia, Census 1953, 1961, 1971, 1981, 1991 and 2002 1) 
             
  1953 1961 19712) 19812) 19912) 2002
Ethnic affiliation            
             
  Number
TOTAL 1466425 1591523 1679051 1838381 1913355 1964036
Declared
Slovenes 1415448 1522248 1578963 1668623 1689657 1631363
Italians 854 3072 2987 2138 2959 2258
Hungarians 11019 10498 8943 8777 8000 6243
Roma 1663 158 951 1393 2259 3246
Albanians 169 282 1266 1933 3534 6186
Austrians 289 254 266 146 126 181
Bulgarians 49 180 138 103 168 138
Bosniacs3) 21542
Czechs 807 584 442 423 315 273
Montenegrins 1356 1384 1950 3175 4339 2667
Greeks 24 50 24 15 21 54
Croats 17978 31429 41556 53882 52876 35642
Jews 15 21 72 9 37 28
Macedonians 640 1009 1572 3227 4371 3972
Muslims4) 1617 465 3197 13339 26577 10467
Germans 1617 732 400 309 298 499
Poles 275 222 191 200 196 140
Romanians 41 48 41 93 115 122
Russians 593 295 297 189 167 451
Russinians5) 46 384 66 54 57 40
Slovaks 60 71 75 139 139 216
Serbs 11225 13609 20209 41695 47401 38964
Turks 68 135 52 86 142 259
Ukrainians5) ... ... 138 190 210 470
Vlachs 9 6 4 16 37 13
Others 352 449 293 526 1021 1548
Undeclared
Declared as Yugoslavs - 2784 6616 25615 12075 527
Declared as Bosnians6) 8062
Regionally declared - - 2652 3932 5187 1467
Others7)  - - 3012 2853 8716 12085
Did not want to reply 48588
Unknown 211 1154 2678 5301 42355 126325
             
  Proportions (%)
TOTAL 100 100 100 100 100 100
Declared
Slovenes 96,52 95,65 94,04 90,77 88,31 83,06
Italians 0,06 0,19 0,18 0,12 0,15 0,11
Hungarians 0,75 0,66 0,53 0,48 0,42 0,32
Roma 0,12 0,01 0,06 0,08 0,12 0,17
Albanians 0,01 0,02 0,08 0,11 0,18 0,31
Austrians 0,02 0,02 0,02 0,01 0,01 0,01
Bulgarians 0,00 0,01 0,01 0,01 0,01 0,01
Bosniacs3) 1,10
Czechs 0,06 0,04 0,03 0,02 0,02 0,01
Montenegrins 0,09 0,09 0,12 0,17 0,23 0,14
Greeks 0,00 0,00 0,00 0,00 0,00 0,00
Croats 1,23 1,97 2,47 2,93 2,76 1,81
Jews 0,00 0,00 0,00 0,00 0,00 0,00
Macedonians 0,04 0,06 0,09 0,18 0,23 0,20
Muslims4) 0,11 0,03 0,19 0,73 1,39 0,53
Germans 0,11 0,05 0,02 0,02 0,02 0,03
Poles 0,02 0,01 0,01 0,01 0,01 0,01
Romanians 0,00 0,00 0,00 0,01 0,01 0,01
Russians 0,04 0,02 0,02 0,01 0,01 0,02
Russinians5) 0,00 0,02 0,00 0,00 0,00 0,00
Slovaks 0,01 0,00 0,00 0,01 0,01 0,01
Serbs 0,77 0,86 1,20 2,27 2,48 1,98
Turks 0,01 0,01 0,00 0,00 0,01 0,01
Ukrainians5) ... ... 0,01 0,01 0,01 0,02
Vlachs 0,00 0,00 0,00 0,00 0,00 0,00
Others 0,02 0,03 0,02 0,03 0,05 0,08
Undeclared
Declared as Yugoslavs - 0,18 0,39 1,39 0,63 0,03
Declared as Bosnians6) 0,41
Regionally declared - - 0,16 0,21 0,27 0,07
Others7) - - 0,18 0,16 0,46 0,62
Did not want to reply 2,47
Unknown 0,01 0,07 0,16 0,29 2,21 6,43
1) Territory at the census.
2) Data recalculated according to the 2002 Census methodology. So called "migrant workers" are covered. At 1953 and 1961 censuses the category of "migrant workers" did not exist.
3) Declaration for a Bosniak as a nation was enforced by the Constitution of the Federation of Bosnia and Herzegovina in 1994.
4) Including persons who said they were Muslims in the sense of ethnic and not religious affiliation.
5) In 1953 and 1961 censuses the Russinians and the Ukrainians appear under one item.
6) In previous censuses people who said they are Bosnians were included in the item regionally declared.
7) Including persons who said they would like to remain ethnically undeclared.


Source: Statistical Office of the Republic of Slovenia, Census of population, households and housing 2002.
Use and publication of data is allowed provided the source is acknowledged