8. Population by religion and type of settlement, Slovenia, Census 1991 and 2002
             
Total Urban settlements Non-urban settlements
Religion            
  19911) 2002 19911) 2002 19911) 2002
TOTAL 1913355 1964036 971502 997772 941853 966264
Catholic 1369873 1135626 578541 467566 791332 668060
Evangelical 14101 14736 2557 3747 11544 10989
Other Protestant 1890 1399 1110 673 780 726
Orthodox 46320 45908 40518 39881 5802 6027
Other Christian 2410 1877 1537 1201 873 676
Islam 29361 47488 25951 41305 3410 6183
Jewish 199 99 117 63 82 36
Oriental 478 1026 282 777 196 249
Other religion 269 558 191 394 78 164
Agnostic 271 211 60
Believer but belongs  3929 68714 2504 44638 1425 24076
to no religion
Unbeliever, atheist 84656 199264 69164 147941 15492 51323
Did not want to reply 81302 307973 51465 171604 29837 136369
Unknown 278567 139097 197565 77771 81002 61326
             
  Proportions (%)
TOTAL 100 100 100 100 100 100
Catholic 71,6 57,8 59,6 46,9 84,0 69,1
Evangelical 0,7 0,8 0,3 0,4 1,2 1,1
Other Protestant 0,1 0,1 0,1 0,1 0,1 0,1
Orthodox 2,4 2,3 4,2 4,0 0,6 0,6
Other Christian 0,1 0,1 0,2 0,1 0,1 0,1
Islam 1,5 2,4 2,7 4,1 0,4 0,6
Jewish 0,0 0,0 0,0 0,0 0,0 0,0
Oriental 0,0 0,1 0,0 0,1 0,0 0,0
Other religion 0,0 0,0 0,0 0,0 0,0 0,0
Agnostic 0,0 0,0 0,0
Believer but belongs  0,2 3,5 0,3 4,5 0,2 2,5
to no religion
Unbeliever, atheist 4,4 10,1 7,1 14,8 1,6 5,3
Did not want to reply 4,2 15,7 5,3 17,2 3,2 14,1
Unknown 14,6 7,1 20,3 7,8 8,6 6,3
1) Data recalculated according to the 2002 Census methodology.


Source: Statistical Office of the Republic of Slovenia, Census of population, households and housing 2002.
Use and publication of data is allowed provided the source is acknowledged