1. Population, households, families, buildings and dwellings, settlements, Slovenia, Census 2002
                             
  Population Households     Dwellings
Settlement       Families Buildings    average per
  total men women total average    with total building with
          size   dwellings 1)   dwellings 1)
JESENICE 21620 10686 10934 7968 2,7 6197 2557 8517 3,3
Blejska Dobrava 977 494 483 309 3,2 287 224 343 1,5
Hrušica 1843 916 927 633 2,9 536 228 638 2,8
Javorniški Rovt 189 99 90 68 2,8 52 114 126 1,1
Jesenice 13429 6578 6851 4988 2,7 3823 938 5194 5,5
Kočna 209 117 92 75 2,8 59 65 84 1,3
Lipce 264 132 132 97 2,7 77 69 104 1,5
Planina pod Golico 244 134 110 90 2,7 63 151 167 1,1
Plavški Rovt 86 41 45 29 3,0 20 25 32 1,3
Podkočna 54 24 30 21 2,6 14 18 23 1,3
Potoki 115 56 59 38 3,0 32 29 41 1,4
Prihodi 97 54 43 38 2,6 29 63 65 1,0
Koroška Bela 2206 1084 1122 844 2,6 642 312 919 3,0
Slovenski Javornik 1907 957 950 738 2,6 563 321 781 2,4
JEZERSKO 638 318 320 226 2,8 172 222 286 1,3
Spodnje Jezersko 80 38 42 30 2,7 24 21 35 1,7
Zgornje Jezersko 558 280 278 196 2,9 148 201 251 1,3
JURŠINCI 2206 1112 1094 670 3,3 589 949 976 1,0
Bodkovci 106 53 53 33 3,2 31 57 58 1,0
Dragovič 145 74 71 52 2,8 36 84 85 1,0
Gabrnik 244 132 112 74 3,3 65 86 90 1,1
Gradiščak 31 15 16 10 3,1 7 32 32 1,0
Grlinci 126 62 64 36 3,5 36 41 42 1,0
Hlaponci 243 117 126 73 3,3 64 88 91 1,0
Juršinci 325 157 168 100 3,3 84 113 120 1,1
Kukava 208 107 101 57 3,7 57 76 79 1,0
Mostje 37 20 17 11 3,4 9 11 11 1,0
Rotman 137 72 65 43 3,2 36 74 77 1,0
Sakušak 203 100 103 59 3,4 58 106 107 1,0
Senčak pri Juršincih 92 44 48 33 2,8 25 64 65 1,0
Zagorci 309 159 150 89 3,5 81 117 119 1,0
Source: Statistical Office of the Republic of Slovenia, Census of Population, Households and Housing, 2002
Use and publication of data is allowed provided the source is acknowledged.
1) In the table are shown only buildings with dwellings for permanent residence or occasional use. Buildings which contain only dwellings for business purposes,
collective living quarters or occupied premises other than dwellings are not included.