Municipality Maribor
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Number of population | 97,019 | 96,302 | 96,209 | 97,068 |
Number of men | 48,254 | 47,974 | 47,791 | 48,200 |
Number of women | 48,765 | 48,328 | 48,418 | 48,868 |
40.991 | 40.991 | 40.991 | 40.987 | |
2,367 | 2,349 | 2,347 | 2,368 | |
Sources of data: SURS, SMA (Data as of 1 January of each year) | ||||
Note: Data that are statistically protected to respect the confidentiality of the reporting units are replaced with the letter 'z'. |