DATA FOR 2023 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 2,170 | 20,271 |
Population - Total - 1 July | 329,753 | 2,120,937 |
Population - Men - 1 July | 167,273 | 1,066,634 |
Population - Women - 1 July | 162,480 | 1,054,303 |
Population density - 1 July | 152.0 | 104.6 |
Natural increase | -1,240 | -4,551 |
Total increase | 1,569 | 6,977 |
Live births per 1,000 population | 7.4 | 8.0 |
Deaths per 1,000 population | 11.2 | 10.2 |
Natural increase per 1,000 population | -3.8 | -2.1 |
Total net migration per 1,000 population | 8.5 | 5.4 |
Total increase per 1,000 population | 4.8 | 3.3 |
Mean age (years) - 1 July | 44.8 | 44.1 |
Ageing index - 1 July | 162.5 | 145.4 |
Ageing index for men - 1 July | 138.0 | 123.3 |
Ageing index for women - 1 July | 188.4 | 168.9 |
Number of kindergartens | 137 | 988 |
Number of children in kindergartens (by pre-school provider) | 12,311 | 84,522 |
Children aged 1-5 in kindergartens (%) | 82.4 | 82.5 |
Number of pupils | 28,216 | 196,371 |
Number of upper secondary school pupils (by residence) | 11,360 | 80,685 |
Number of tertiary students (by residence) | 10,069 | 80,648 |
Tertiary students (per 1,000 population) | 30 | 38 |
Tertiary graduates (per 1,000 population) | 6 | 8 |
Number of persons in employment (by residence) | 136,170 | 933,738 |
Number of persons in employment (by work place) | 128,536 | 933,738 |
Number of persons in paid employment (by work place) | 114,458 | 833,363 |
Number of self-employed persons (by work place) | 14,079 | 100,375 |
Employment rate (%) | 64.5 | 69.3 |
Average monthly gross earnings per person (EUR) | 2,049.09 | 2,220.95 |
Average monthly net earnings per person (EUR) | 1,345.05 | 1,445.12 |
Average monthly gross earnings (index, SI=100) | 92.3 | 100.0 |
Average monthly net earnings (index, SI=100) | 93.1 | 100.0 |
Number of enterprises | 30,702 | 228,944 |
Turnover of enterprises (1,000 EUR) | 16,697,641 | 167,559,026 |
Number of dwellings - 1 January | 139,843 | 864,323 |
Number of dwellings (per 1,000 population) | 426 | 410 |
Share of dwellings with three or more rooms (%) | 59 | 62 |
Average useful floor space (m2) of dwellings | 82.3 | 83.3 |
Number of passenger cars - 31 December | 188,064 | 1,230,565 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 569 | 579 |
Average age of passenger cars - 31 December | 11.1 | 11.1 |
Municipal waste collected by public waste removal scheme (tons) | 118,324 | 801,408 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 359 | 378 |
Exports of goods (1,000 EUR) | 3,817,708 | 54,997,827 |
Imports of goods (1,000 EUR) | 3,322,378 | 57,084,306 |
Investment in fixed assets (1,000 EUR) | 854,222 | 8,647,657 |
Regional gross domestic product (mio EUR) | 8,086 | 63,951 |
Regional gross domestic product per capita (EUR, current rate) | 24,527 | 30,158 |
Current expenditure for environmental protection (1,000 EUR) | 174,151 M | 1,014,908 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 34,974 | 474,224 |
More data in public database SiStat