DATA FOR 2023 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 485 | 20,271 |
Population - Total - 1 July | 57,283 | 2,120,937 |
Population - Men - 1 July | 28,702 | 1,066,634 |
Population - Women - 1 July | 28,581 | 1,054,303 |
Population density - 1 July | 118.1 | 104.6 |
Natural increase | -206 | -4,551 |
Total increase | 141 | 6,977 |
Live births per 1,000 population | 7.6 | 8.0 |
Deaths per 1,000 population | 11.2 | 10.2 |
Natural increase per 1,000 population | -3.6 | -2.1 |
Total net migration per 1,000 population | 6.1 | 5.4 |
Total increase per 1,000 population | 2.5 | 3.3 |
Mean age (years) - 1 July | 45.2 | 44.1 |
Ageing index - 1 July | 162.5 | 145.4 |
Ageing index for men - 1 July | 135.5 | 123.3 |
Ageing index for women - 1 July | 192.2 | 168.9 |
Number of kindergartens | 25 | 988 |
Number of children in kindergartens (by pre-school provider) | 2,047 | 84,522 |
Children aged 1-5 in kindergartens (%) | 82.5 | 82.5 |
Number of pupils | 5,075 | 196,371 |
Number of upper secondary school pupils (by residence) | 2,125 | 80,685 |
Number of tertiary students (by residence) | 1,804 | 80,648 |
Tertiary students (per 1,000 population) | 32 | 38 |
Tertiary graduates (per 1,000 population) | 6 | 8 |
Number of persons in employment (by residence) | 24,929 | 933,738 |
Number of persons in employment (by work place) | 15,248 | 933,738 |
Number of persons in paid employment (by work place) | 13,217 | 833,363 |
Number of self-employed persons (by work place) | 2,031 | 100,375 |
Employment rate (%) | 69.4 | 69.3 |
Average monthly gross earnings per person (EUR) | 2,031.20 | 2,220.95 |
Average monthly net earnings per person (EUR) | 1,337.89 | 1,445.12 |
Average monthly gross earnings (index, SI=100) | 91.5 | 100.0 |
Average monthly net earnings (index, SI=100) | 92.6 | 100.0 |
Number of enterprises | 4,405 | 228,944 |
Turnover of enterprises (1,000 EUR) | 1,706,503 | 167,559,026 |
Number of dwellings - 1 January | 24,019 | 864,323 |
Number of dwellings (per 1,000 population) | 420 | 410 |
Share of dwellings with three or more rooms (%) | 52 | 62 |
Average useful floor space (m2) of dwellings | 74.7 | 83.3 |
Number of passenger cars - 31 December | 31,489 | 1,230,565 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 550 | 579 |
Average age of passenger cars - 31 December | 11.1 | 11.1 |
Municipal waste collected by public waste removal scheme (tons) | 19,484 | 801,408 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 340 | 378 |
Exports of goods (1,000 EUR) | 468,544 | 54,997,827 |
Imports of goods (1,000 EUR) | 308,293 | 57,084,306 |
Investment in fixed assets (1,000 EUR) | 121,685 | 8,647,657 |
Regional gross domestic product (mio EUR) | 942 | 63,951 |
Regional gross domestic product per capita (EUR, current rate) | 16,456 | 30,158 |
Current expenditure for environmental protection (1,000 EUR) | 7,498 | 1,014,908 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 5,326 M | 474,224 |
More data in public database SiStat