DATA FOR 2023 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 968 | 20,271 |
Population - Total - 1 July | 75,974 | 2,120,937 |
Population - Men - 1 July | 38,562 | 1,066,634 |
Population - Women - 1 July | 37,412 | 1,054,303 |
Population density - 1 July | 78.5 | 104.6 |
Natural increase | -171 | -4,551 |
Total increase | 42 | 6,977 |
Live births per 1,000 population | 8.9 | 8.0 |
Deaths per 1,000 population | 11.1 | 10.2 |
Natural increase per 1,000 population | -2.3 | -2.1 |
Total net migration per 1,000 population | 2.8 | 5.4 |
Total increase per 1,000 population | 0.6 | 3.3 |
Mean age (years) - 1 July | 44.8 | 44.1 |
Ageing index - 1 July | 153.0 | 145.4 |
Ageing index for men - 1 July | 131.5 | 123.3 |
Ageing index for women - 1 July | 176.0 | 168.9 |
Number of kindergartens | 37 | 988 |
Number of children in kindergartens (by pre-school provider) | 2,958 | 84,522 |
Children aged 1-5 in kindergartens (%) | 81.1 | 82.5 |
Number of pupils | 6,930 | 196,371 |
Number of upper secondary school pupils (by residence) | 2,726 | 80,685 |
Number of tertiary students (by residence) | 2,530 | 80,648 |
Tertiary students (per 1,000 population) | 33 | 38 |
Tertiary graduates (per 1,000 population) | 8 | 8 |
Number of persons in employment (by residence) | 33,645 | 933,738 |
Number of persons in employment (by work place) | 26,347 | 933,738 |
Number of persons in paid employment (by work place) | 22,891 | 833,363 |
Number of self-employed persons (by work place) | 3,456 | 100,375 |
Employment rate (%) | 70.7 | 69.3 |
Average monthly gross earnings per person (EUR) | 2,117.30 | 2,220.95 |
Average monthly net earnings per person (EUR) | 1,385.19 | 1,445.12 |
Average monthly gross earnings (index, SI=100) | 95.3 | 100.0 |
Average monthly net earnings (index, SI=100) | 95.9 | 100.0 |
Number of enterprises | 6,452 | 228,944 |
Turnover of enterprises (1,000 EUR) | 6,514,256 | 167,559,026 |
Number of dwellings - 1 January | 31,912 | 864,323 |
Number of dwellings (per 1,000 population) | 420 | 410 |
Share of dwellings with three or more rooms (%) | 63 | 62 |
Average useful floor space (m2) of dwellings | 84.6 | 83.3 |
Number of passenger cars - 31 December | 46,618 | 1,230,565 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 613 | 579 |
Average age of passenger cars - 31 December | 11.8 | 11.1 |
Municipal waste collected by public waste removal scheme (tons) | 29,270 | 801,408 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 385 | 378 |
Exports of goods (1,000 EUR) | 923,653 | 54,997,827 |
Imports of goods (1,000 EUR) | 682,650 | 57,084,306 |
Investment in fixed assets (1,000 EUR) | 244,503 | 8,647,657 |
Regional gross domestic product (mio EUR) | 1,878 | 63,951 |
Regional gross domestic product per capita (EUR, current rate) | 24,729 | 30,158 |
Current expenditure for environmental protection (1,000 EUR) | 19,024 | 1,014,908 |
Gross fixed capital formation for environmental protection (1,000 EUR) | N | 474,224 |
More data in public database SiStat